Item NO. | KWPF7628 | |||
Base fabric | 7628 Fiberglass Fabric | |||
Weight | 550 ± 10 g/m² | |||
Reference standard | DIN53354 | Tensile Load | Meridional | ≥ 2000 N / 5cm |
Zonal | ||||
DIN53363 | Tear Load | Meridional | ≥ 80 N / 5cm | |
Zonal | ||||
DIN53357 | Peel off Strength | Meridional | ≥ 15 N / 5cm | |
Zonal | ||||
Flame retardant | YES | Anti-Mildew | YES | |
Cleanable | YES | Antistatic | YES | |
Suitable temperature | -20° ~ +60° | Color | white/ ivory/ beige/ grey or customized | |
Product structure | 1 ply Fiberglass Fabric + 3 plys PVC Film | |||
Width | 1.83m/ 2.0m/ 2.5m/ 3.0m/ 3.2m | Thickness | 0.40 mm±0.02 mm | |
Standard packing | 30 m / roll or customized | Packing | Carton box | |
Note: If customers have special needs, according to the contract. |