OPTIONAL SCREEN SURFACE MATERIAL
Surface Item No.: KW019 White Nano-4K Projection Screen Film Gain: 1 Viewing Angle: 110°(L &R 55°) Base Fabric: PET Film | Surface Item No.: KW005 Matt White Woven Projection Screen Fabric Gain: 1.1 Viewing Angle: 100°(L &R 50°) Base Fabric: Woven Polyester Fiber |
Surface Item No.: KW018 3D Metal Glass Fiber Projection Screen Fabric Gain: 1.8 ~ 2.0 Viewing Angle: 80°(L &R 40°) Base Fabric: Glass Fiber | Surface Item No.: KW005G Matt Gray Woven Projection Screen Fabric Gain: 0.8 Viewing Angle: 100°(L &R 50°) Base Fabric: Woven Polyester Fiber |
Surface Item No.: KW008 Matt White Woven Projection Screen Fabric Gain: 1.1 Viewing Angle: 100°(L &R 50°) Base Fabric: Woven Polyester Fiber | Surface Item No.: KW006 Matt White Glass Fiber Projection Screen Fabric Gain: 1.1 Viewing Angle: 100°(L &R 50°) Base Fabric: Glass Fiber |
Note: Please check our "projection screen surface materials" catalog for more surface details.
KEY FEATURES
. Thick and heavy fabric to provide excellent flatness of the screen.
. Black opaque back.
. Black borders and black to improve contrast.
. Adjustable to different heights.
. Suitable for wall and ceiling installation.
. With Slow Retraction System to allow the screen retracting back slowly.
.
Slow Retraction
With slow retraction system to allow the screen retracting back slowly, which can keep screen surface flatness and prevent the safety issue cause by lower bar hitting casing.
Limitless Positioning
With limitness positioning structure, the screen can be stopped by holding the handle for 3 seconds at any position.
2in1 Design
Clever design suitable for both ceiling and wall installation.
Format | Specification (inch) | Overall Dimensions (W*H) | Viewing Area(W*H) | Case Dimensions (L*W*H) | Package Size(H*W*L) | |
With Borders | Without Borders | |||||
4:3 | 72 | 1550*1250 | 1500*1140 | 1440*1080 | 1570*55*55 | 110*120*1650 |
84 | 1750*1400 | 1700*1290 | 1640*1230 | 1770*55*55 | 110*120*1850 | |
100 | 2080*1620 | 2030*1520 | 1970*1480 | 2120*64*64 | 110*120*2200 | |
120 | 2450*1900 | 2400*1800 | 2340*1760 | 2490*64*64 | 110*120*2600 | |
150 | 3120*2400 | 3050*2310 | 2970*2230 | 3150*76*76 | 120*130*3240 | |
1:1 | 60 | 1550*1600 | 1500*1500 | 1440*1440 | 1570*55*55 | 110*120*1650 |
70 | 1830*1880 | 1780*1780 | 1720*1720 | 1850*55*55 | 110*120*1930 | |
84 | 2180*2230 | 2130*2130 | 2070*2070 | 2220*76*76 | 120*130*2300 | |
96 | 2490*2540 | 2440*2440 | 2380*2380 | 2530*76*76 | 120*130*2620 | |
16:9 | 72 | 1700*1250 | 1650*1140 | 1590*890 | 1730*55*55 | 110*120*1800 |
84 | 1970*1400 | 1920*1300 | 1860*1050 | 1980*55*55 | 110*120*2070 | |
92 | 2140*1500 | 2090*1400 | 2030*1140 | 2180*64*64 | 110*120*2270 | |
100 | 2320*1600 | 2270*1500 | 2210*1240 | 2360*64*64 | 110*120*2450 | |
120 | 2800*1850 | 2740*1750 | 2660*1500 | 2830*76*76 | 120*130*2920 |
Note:
1.Unremarked measurements are default to be mm.
2.Specifications are subject to change without notice.
3.The dimensions provided are the mean values of the production units. Very slight deviations may be possible.
4.All size can be customized.
Requested information to make a quote:
. Type of projection screen surface
. Image format
. Housing Type
. All details related to the installation needing a modification of the standard product.