OPTIONAL SCREEN SURFACE MATERIAL
Surface Item No.: KW019 White Nano-4K Projection Screen Film Gain: 1 Viewing Angle: 110°(L &R 55°) Base Fabric: PET Film | Surface Item No.: KW018 3D Metal Glass Fiber Projection Screen Fabric Gain: 1.8 ~ 2.0 Viewing Angle: 80°(L &R 40°) Base Fabric: Glass Fiber |
Surface Item No.: KW008 Matt White Woven Projection Screen Fabric Gain: 1.1 Viewing Angle: 100°(L &R 50°) Base Fabric: Woven Polyester Fiber | Surface Item No.: KW005 Matt White Woven Projection Screen Fabric Gain: 1.1 Viewing Angle: 100°(L &R 50°) Base Fabric: Woven Polyester Fiber |
Surface Item No.: KW005G Matt Grey Woven Projection Screen Fabric Gain: 0.8 Viewing Angle: 100°(L &R 50°) Base Fabric: Woven Polyester Fiber | Surface Item No.: KW006 Matt White Glass Fiber Projection Screen Fabric Gain: 1.1 Viewing Angle: 100°(L &R 50°) Base Fabric: Glass Fiber |
Note: Please check our "projection screen surface materials" catalog for more surface details.
Format | Specification (inch) | Overall Dimensions (W*H) | Viewing Area(W*H) | Case Dimensions (L*W*H) | Package Size(H*W*L) | |
With Borders | Without Borders | |||||
4:3 | 72 | 1550*1250 | 1500*1140 | 1440*1080 | 1710*64*64 | 120*130*1800 |
84 | 1750*1400 | 1700*1290 | 1640*1230 | 1910*64*64 | 120*130*2020 | |
100 | 2080*1620 | 2030*1520 | 1970*1480 | 2270*76*76 | 130*140*2350 | |
120 | 2450*1900 | 2400*1800 | 2340*1760 | 2640*76*76 | 130*140*2750 | |
150 | 3120*2400 | 3050*2310 | 2970*2230 | 3300*76*76 | 130*140*3400 | |
200 | 4100*3320 | 4050*3200 | 3950*2960 | 4170*107*107 | 130*140*4280 | |
1:1 | 60 | 1550*1600 | 1500*1500 | 1440*1440 | 1710*55*55 | 120*130*1800 |
70 | 1930*1880 | 1780*1780 | 1720*1720 | 2030*76*76 | 130*140*2100 | |
84 | 2180*2230 | 2130*2130 | 2070*2070 | 2380*76*76 | 130*140*2460 | |
96 | 2490*2540 | 2440*2440 | 2380*2380 | 2690*76*76 | 130*140*2780 | |
120 | 3120*3150 | 3050*3050 | 2970*2970 | 3250*88*88 | 130*140*3350 | |
16:9 | 72 | 1700*1250 | 1640*1140 | 1590*890 | 1850*64*64 | 120*130*1940 |
84 | 1970*1400 | 1920*1300 | 1860*1050 | 2170*76*76 | 130*140*2250 | |
100 | 2320*1600 | 2270*1500 | 2210*1240 | 2420*76*76 | 130*140*2500 | |
120 | 2800*1850 | 2740*1750 | 2660*1500 | 2980*76*76 | 130*140*3080 | |
150 | 3450*2240 | 3400*2120 | 3320*1870 | 3500*88*88 | 130*140*3600 |
Note:
1.Unremarked measurements are default to be mm.
2.Specifications are subject to change without notice.
3.The dimensions provided are the mean values of the production units. Very slight deviations may be possible.
4.All size can be customized.
Requested information to make a quote:
. Type of projection screen surface
. Image format
. Housing Type
. All details related to the installation needing a modification of the standard product.